Events
50m Apnoea
Men
# | Athlete | Competition | Time |
---|---|---|---|
1 | Sidney ZEUNER | Open NK vinzwemmen 2017 | 0:15.43 |
2 | Bas VIJLBRIEF | Open NK vinzwemmen 2016 | 0:15.83 |
3 | Luis BÜTTNER | Open NK vinzwemmen 2018 | 0:15.99 |
Women
# | Athlete | Competition | Time |
---|---|---|---|
1 | Lisa KOHNERT | Open NK vinzwemmen 2017 | 0:17.13 |
2 | Plimion CLARA | Open NK vinzwemmen 2018 | 0:17.96 |
3 | Anaïs VERGER | Open NK vinzwemmen 2018 | 0:18.10 |
50m BiFins
Men
# | Athlete | Competition | Time |
---|---|---|---|
1 | Jesse PUTS | Derde competitiewedstrijd 2017 | 0:19.75 |
2 | Bas VIJLBRIEF | Open NK vinzwemmen 2017 | 0:20.20 |
3 | Titouan ROUBIOL | Open NK vinzwemmen 2018 | 0:20.57 |
Women
# | Athlete | Competition | Time |
---|---|---|---|
1 | Richelle KOOT | Derde competitiewedstrijd 2017 | 0:23.28 |
2 | Alexandrine COURTIER | Open NK vinzwemmen 2018 | 0:23.60 |
3 | Lisa BRIANT | Open NK vinzwemmen 2017 | 0:23.61 |
100m BiFins
Men
# | Athlete | Competition | Time |
---|---|---|---|
1 | Bas VIJLBRIEF | Open NK vinzwemmen 2016 | 0:46.23 |
2 | Lucas FIGARO | Open NK vinzwemmen 2018 | 0:46.25 |
3 | Titouan ROUBIOL | Open NK vinzwemmen 2018 | 0:46.63 |
Women
# | Athlete | Competition | Time |
---|---|---|---|
1 | Alexandrine COURTIER | Open NK vinzwemmen 2018 | 0:51.28 |
2 | Lisa BRIANT | Open NK vinzwemmen 2017 | 0:52.65 |
3 | Johanna SCHIKORA | Open NK vinzwemmen 2018 | 0:52.69 |
200m BiFins
Men
# | Athlete | Competition | Time |
---|---|---|---|
1 | Titouan ROUBIOL | Open NK vinzwemmen 2017 | 1:45.39 |
2 | Lucas FIGARO | Open NK vinzwemmen 2018 | 1:47.71 |
3 | Bas VIJLBRIEF | Derde competitiewedstrijd 2016 | 1:48.97 |
Women
# | Athlete | Competition | Time |
---|---|---|---|
1 | Gaëlle GRANDIERE | Open NK vinzwemmen 2018 | 1:54.27 |
2 | Joy KAMEL | Open NK vinzwemmen 2017 | 1:57.03 |
3 | Ioanna KAPELONI | Open NK vinzwemmen 2017 | 1:57.28 |
400m BiFins
Men
# | Athlete | Competition | Time |
---|---|---|---|
1 | Wouter van Diepen | Eerste competitiewedstrijd 2019 | 3:57.75 |
2 | Allard Wagensveld | Eerste competitiewedstrijd 2018 | 4:19.00 |
3 | Antoine Burtin | Eerste competitiewedstrijd 2019 | 4:43.27 |
Women
# | Athlete | Competition | Time |
---|---|---|---|
1 | Marit Steeg | Eerste competitiewedstrijd 2019 | 4:34.07 |
2 | Nicole Voet | Eerste competitiewedstrijd 2019 | 4:43.20 |
3 | Jade Arts | Eerste competitiewedstrijd 2018 | 4:45.31 |
50m Surface
Men
# | Athlete | Competition | Time |
---|---|---|---|
1 | Bas VIJLBRIEF | Eerste competitiewedstrijd 2018 | 0:17.08 |
2 | Sidney ZEUNER | Open NK vinzwemmen 2017 | 0:17.39 |
3 | Sacha CABIOCH | Open NK vinzwemmen 2018 | 0:17.49 |
Women
# | Athlete | Competition | Time |
---|---|---|---|
1 | Lisa KOHNERT | Open NK vinzwemmen 2017 | 0:18.33 |
2 | Pauline GERARD | Open NK vinzwemmen 2018 | 0:19.97 |
3 | Nolwenn PATRIE | Open NK vinzwemmen 2017 | 0:19.98 |
100m Surface
Men
# | Athlete | Competition | Time |
---|---|---|---|
1 | Sidney ZEUNER | Open NK vinzwemmen 2017 | 0:37.95 |
2 | Reinhard TOMEL | Open NK vinzwemmen 2016 | 0:38.28 |
3 | Alexandre JAMET | Open NK vinzwemmen 2017 | 0:38.34 |
Women
# | Athlete | Competition | Time |
---|---|---|---|
1 | Lisa KOHNERT | Open NK vinzwemmen 2017 | 0:41.90 |
2 | Nolwenn PATRIE | Open NK vinzwemmen 2017 | 0:42.47 |
3 | Cynthia MAVANGA | Open NK vinzwemmen 2016 | 0:44.09 |
200m Surface
Men
# | Athlete | Competition | Time |
---|---|---|---|
1 | Max LAUSCHUS | Open NK vinzwemmen 2017 | 1:21.21 |
2 | Maxime BERGERON | Open NK vinzwemmen 2017 | 1:25.21 |
3 | Maxime BEGERON | Open NK vinzwemmen 2015 | 1:27.49 |
Women
# | Athlete | Competition | Time |
---|---|---|---|
1 | Johanna SCHIKORA | Open NK vinzwemmen 2018 | 1:32.37 |
2 | Pauline GERARD | Open NK vinzwemmen 2018 | 1:35.68 |
3 | Antonia DUBBERKE | Open NK vinzwemmen 2015 | 1:36.68 |
400m Surface
Men
# | Athlete | Competition | Time |
---|---|---|---|
1 | Max LAUSCHUS | Open NK vinzwemmen 2017 | 3:03.73 |
2 | Maxime BEGERON | Open NK vinzwemmen 2015 | 3:09.68 |
3 | Maxime BERGERON | Open NK vinzwemmen 2017 | 3:10.98 |
Women
# | Athlete | Competition | Time |
---|---|---|---|
1 | Loren BARON | Open NK vinzwemmen 2017 | 3:29.43 |
2 | Antonia DUBBERKE | Open NK vinzwemmen 2015 | 3:32.68 |
3 | Johanna SCHIKORA | Open NK vinzwemmen 2016 | 3:33.23 |
800m Surface
Men
# | Athlete | Competition | Time |
---|---|---|---|
1 | Louis DUMARD | Open NK vinzwemmen 2017 | 6:50.31 |
2 | Luis BÜTTNER | Open NK vinzwemmen 2018 | 7:03.48 |
3 | Duncan GAIDA | Open NK vinzwemmen 2017 | 7:04.70 |
Women
# | Athlete | Competition | Time |
---|---|---|---|
1 | Nora LOISEL | Open NK vinzwemmen 2018 | 7:45.80 |
2 | Janina FABRIZ | Open NK vinzwemmen 2018 | 7:47.01 |
3 | Annika BERNION | Open NK vinzwemmen 2017 | 8:22.95 |
1500m Surface
Men
# | Athlete | Competition | Time |
---|---|---|---|
1 | Christian HÖRA | Open NK vinzwemmen 2015 | 13:15.79 |
2 | Duncan GAIDA | Open NK vinzwemmen 2017 | 13:26.53 |
3 | Hugo SCHMITT | Open NK vinzwemmen 2018 | 13:55.10 |
Women
# | Athlete | Competition | Time |
---|---|---|---|
1 | Loren BARON | Open NK vinzwemmen 2017 | 14:28.28 |
2 | Nora LOISEL | Open NK vinzwemmen 2018 | 14:55.47 |
3 | Johanna SCHIKORA | Open NK vinzwemmen 2016 | 15:17.33 |
400m Immersion
Men
# | Athlete | Competition | Time |
---|---|---|---|
1 | Tim WILLRUTH | Open NK vinzwemmen 2015 | 3:00.23 |
2 | Christian HÖRA | Open NK vinzwemmen 2015 | 3:11.58 |
3 | Valentin BENOIT | Open NK vinzwemmen 2018 | 3:11.88 |
Women
# | Athlete | Competition | Time |
---|---|---|---|
1 | Femma Neehus | Eerste competitiewedstrijd 2018 | 2:05.71 |
2 | Anouk van Esch | Eerste competitiewedstrijd 2018 | 2:11.00 |
3 | Cynthia MAVANGA | Open NK vinzwemmen 2016 | 3:18.53 |
800m Immersion
Men
# | Athlete | Competition | Time |
---|---|---|---|
1 | Tim WILLRUTH | Open NK vinzwemmen 2015 | 6:25.53 |
2 | Christian HÖRA | Open NK vinzwemmen 2015 | 6:33.18 |
3 | Nikita FILIMONOV | Open NK vinzwemmen 2015 | 9:58.76 |
25m Apnoea
25m Surface
100m Immersion
Men
# | Athlete | Competition | Time |
---|---|---|---|
1 | Sidney ZEUNER | Open NK vinzwemmen 2017 | 0:35.23 |
2 | Tim WILLRUTH | Open NK vinzwemmen 2015 | 0:37.10 |
3 | Bryan BARNIER | Open NK vinzwemmen 2018 | 0:37.28 |
Women
# | Athlete | Competition | Time |
---|---|---|---|
1 | Anaïs VERGER | Open NK vinzwemmen 2018 | 0:40.47 |
2 | Charlotte FRUEH RICHARDOT | Open NK vinzwemmen 2017 | 0:42.11 |
3 | Cynthia MAVANGA | Open NK vinzwemmen 2015 | 0:42.43 |